| INSIDE Mobile/Prichard | OUTSIDE Mobile/Prichard | UNABATED EDUCATION | LODGING | ||||
|---|---|---|---|---|---|---|---|
| Locality Code 7749 | Locality Code 7049 | Locality Code 7849 | Locality Code 7549 | ||||
| Rate Type | Tax Rate | Rate Type | Tax Rate | Rate Type | Tax Rate | Rate Type | Tax Rate |
| General | 1% | General | 1.5% | General | 0.5% | Lodging | 2% |
| Auto | 0.5% | Auto | 1% | Auto | 0.5% | LODGING TAX FORM | |
| Machine | 1% | Machine | 1.5% | Machine | 0.5% | ||
| Farm | 1% | Farm | 1.5% | EXEMPTION FORM STE-2 REQUIRED | |||
| Amusement | 1% | Amusement | 1.5% | ||||
| WD Fee | $5 | WD Fee | $5 | ||||
| Vending | 1% | Vending | 1.5% | ||||
For Tax Rate at a Specific Address, click here
Please refer to each of the following cities INSIDE Mobile County
| ST | Sales Tax |
| SU | Sellers Use Tax |
| CU | Consumer Use Tax |
| RT | Rental Tax |
| LL | Lodging Tax |